| Printer |
|
| Printing Technology | Color Inkjet |
| Maximum Resolution | 6000 x 1200 dpi |
| Minimum Ink Droplet Size | 1.5 picoliters |
| Ink Type | Innobella Dye-Based Ink |
| Ink Palette | CMYK |
| Ink Cartridge Configuration | 4 individual ink cartridges |
| Print Speed | Black Text: 30 ppm Color Text: 25 ppm |
| Input Buffer | 32MB |
| Printer Duty Cycle | 2500 pages/month |
| Print Archival Life | Not Specified by Manufacturer |
| Scanner |
|
| Image Sensor | Linear CCD |
| Optical Resolution | 600 x 2400 dpi |
| Interpolated Resolution | 19,200 x 19,200 dpi |
| Color Depth | 36-Bit RGB |
| Dynamic Range | Not Specified by Manufacturer |
| Light Source | RGB LEDs |
| Reflective Scan Area | 8.5" x 11" (8.5" x 14" using ADF) |
| Transparency Scan Area | No |
| Fax |
|
| Modem Speed | 14.4K bps |
| Transmission Speed | 6 seconds per page |
| Transmission/Reception Memory | 480 pages |
| Fax Resolution | Not Specified by Manufacturer |
| Dialing Options | Auto Dial (80 locations), Broadcasting (210 locations), Quick Scan (memory transmission), PC-Fax |
| Receiver Options | Out-of-Paper Reception, Caller ID, Distinctive Ring Detection, Auto Fax Reduction, Auto Redial, Digital Answering Machine and Telephone Features |
| Copier |
|
| Copy Speed | Black: 22 cpm Color: 20 cpm |
| Copy Resolution | Not Specified by Manufacturer |
| Reduction/Enlargement | 25% - 400% |
| Copy Features | Sorting Function, 2-in-1/4-in-1 (B&W 0nly), Poster Function |
| Paper Handling |
|
| Maximum Paper Width | 8.5" |
| Maximum Printable Area | 8.5 x 14" (with border) |
| Paper Sizes | Letter, Legal, Executive, A4, A5, Photo (4" x 6", 3.5" x 5", 5" x 7", 5" x 8"), Custom (3.5" x 5" - 8.5" x 14") |
| Borderless Photo Sizes | 4" x 6", 3.5" x 5", 5" x 7", 5" x 8" |
| Paper Types | Inkjet Paper, Plain Paper |
| Maximum Paper Thickness | 58 lb. |
| Paper Capacity | 100 sheets (front paper tray) 20 Sheets (photo paper bypass tray) 4" x 6" size ONLY |
| Special Media Support | No |
| Connectivity |
|
| Computer Interface | USB |
| Compatible Memory Cards | CompactFlash xD-Picture Card (Type M & H) Memory Stick Memory Stick Pro MultiMediaCard Secure Digital Card |
| Direct Print Capable | Yes (PictBridge) |
| Network Capable | Wireless Ethernet (802.11 b/g) Ethernet (RJ-45) |
| PostScript Support | No |
| System & Software Requirements | Windows System- Intel Pentium II or equivalent
- Windows 98SE, 2000, XP (Home. Pro, x64)
- 128MB RAM (256MB for XP x64)
- 220MB Hard Drive Space (full installation)
- USB Port
- CD-ROM Drive
Macintosh System - PowerPC (G3, G4, G5), Intel Core
- Mac OS X (10.2.4 or later)
- 128MB RAM
- 200MB Hard Drive Space (full installation)
- USB Port
- CD-ROM Drive
|
| Physical |
|
| Status Display | 4.2" Flip-up Widescreen Color LCD and Indicator LEDs |
| Image Preview Display | 4.2" Flip-up Widescreen TFT Color LCD |
| Front Panel Controls | Power, Redial/Pause, Hook, Numeric Pad, Fax, Scan, Copy, PhotoCapture, Menu, Copy Options, Fax Resolution, Ink, 4-way controller, Clear/Back, OK, Stop/Exit, Start (Color), Start (Black) |
| Power Requirements | 100-120V AC, 50-60Hz |
| Dimensions | 18.7 x 14.6 x 7.1" (475 x 371 x 181mm) |
| Weight | 19.0 lbs. (8.6 kg) |