| Camera Type | Wide-angle Ultra-Compact Point-and-shoot Digital Camera with Image Stabilization |
| Image Quality |
|
| Image Sensor | 1/2.33", 10.7 Megapixel CCD with Primary Color Filter |
| Effective Resolution | 10.1 million pixels |
| Color Depth | 24-Bit RGB |
| Color Modes | Natural, Standard, Vivid, Cool, Warm, Black & White, Sepia |
| Image File Formats | JPEG (Fine, Standard) |
| Recorded Resolution | 4:3 Aspect Ratio 3648 x 2736 3072 x 2304 2560 x 1920 2048 x 1536 1600 x 1200 640 x 480 3:2 Aspect Ratio 3648 x 2432 3072 x 2048 2560 x 1712 2048 x 1360 16:9 Aspect Ratio 3648 x 2056 3072 x 1728 2560 x 1440 1920 x 1080 |
| Video Recording | QuickTime Motion JPEG with Audio HD (1280 x 720 @ 30 fps or 15 fps) WVGA (848 x 480) @ 30 fps or 10 fps VGA (640 x 480) @ 30 fps or 10 fps QVGA (320 x 240) @ 30 fps or 10 fps) Clip Length limited by available memory to a maximum of 2GB |
| Audio Recording | WAV Format Up to 5 seconds record time with image, up to 10 Seconds Dubbing |
| Optics |
|
| Lens Type | Leica DC Vario-Elmarit Lens (7 Elements in 6 Groups with 4 Aspherical Lenses) |
| Optical Zoom | 5x (up to 8.9x Extra Optical Zoom) |
| Lens Focal Length | 4.4 - 22.0mm (25 - 125mm equivalent) |
| Digital Zoom | 4x |
| Minimum Focus Distance | 2.0" (5cm) |
| Maximum Aperture | f/2.8-5.9 |
| Optical Image Stabilization | Yes (Mega O.I.S. with Intelligent ISO Control) |
| Accessory Lens/Filter Mount | No |
| Focus Control |
|
| Focus Type | Auto Focus System with AF assist lamp |
| Focus Modes | Face, 1 point, 1 point high speed, 3 points high speed, 9 points, Spot, Touch AF |
| Focus Range | Normal: 19.7" (50cm) - infinity Macro/Simple: 2.0" (5cm) - infinity wide |
| Exposure Control |
|
| Sensitivity | Auto ISO High Sensitivity Auto(1600-6400) Selectable ISO (100, 200, 400, 800, 1600)
|
| Shutter Type | Not Specified |
| Shutter Speed | 60 - 1/2000 seconds 15, 30, or 60 seconds in Starry Sky Mode |
| Aperture Range | f/2.8-5.9 to f/8.0 |
| Exposure Metering | Intelligent Multiple Metering |
| Exposure Modes | Program AE, Aperture Priority AE, Shutter Priority AE, Manual, Touch AE, Exposure Compensation (±2.0 EV in 1/3 EV increments), Backlight Compensation, AE Lock, Auto Bracketing AE (±1/3 EV - 1 EV Step, 3 Frames) |
| White Balance Modes | Auto, Daylight, Cloudy, Shade, Halogen, White Set, White Balance Adjustment (±1500K in 150K steps) |
| Scene Modes | Portrait, Soft Skin, Scenery, Sports, Night Portrait, Night Scenery, Self-Portrait, Food, Party, Candle Light, Fireworks, Starry Sky, Beach, Aerial Photo, Snow, High Sensitivity, Baby1, Baby2, Sunset, Pet, Hi-speed Burst |
| Flash |
|
| Built-in Flash | Yes (Auto, Red-Eye Reduction Auto, Slow-sync, Forced On/Off) |
| Effective Flash Range | 1.8' (0.6m) - 20.1' (6.0m) wide |
| External Flash Connection | No |
| External Flash Control | Not Applicable |
| Performance |
|
| Start-Up Time | 1.7 seconds |
| Shutter Lag | 0.005 seconds |
| Time Between Shots | 0.9 seconds |
| Burst Capability | Burst Mode: 2.5 fps up to 5 images (Standard), or 3 images (Fine) @ all resolutions Hi-speed Burst Mode: 6 fps (2.5 Megapixel resolution or lower) |
| Self Timer | 10 seconds or 2 seconds |
| Interval Recording | No |
| Date & Time Stamp | Yes |
| Memory & Power |
|
| Built-in Memory | 50MB |
| Compatible Memory Cards | Secure Digital (SD/SDHC) Card MultiMediaCard (MMC) |
| Recording Capacity | Includes 50MB Built-in Memory
Still Image Capacity
| | Fine | Standard |
| 4:3 Aspect Ratio |
| 3648 x 2736 | 9 | 20 |
| 3072 x 2304 | 14 | 28 |
| 2560 x 1920 | 20 | 40 |
| 2048 x 1536 | 32 | 62 |
| 1600 x 1200 | 51 | 97 |
| 640 x 480 | 240 | 400 |
| 3:2 Aspect Ratio |
| 3648 x 2432 | 11 | 22 |
| 3072 x 2048 | 15 | 32 |
| 2560 x 1712 | 22 | 45 |
| 2048 x 1360 | 36 | 69 |
| 16:9 Aspect Ratio (HDTV) |
| 3648 x 2056 | 13 | 26 |
| 3072 x 1728 | 18 | 37 |
| 2560 x 1440 | 27 | 53 |
| 1920 x 1080 | 47 | 92 |
Video Capacity | Video Mode | Record Time | | HD @ 30 fps | 3 seconds* | | HD @ 15 fps | 9 seconds* | | WVGA @ 30 fps | 27 seconds* | | WVGA @ 10 fps | 82 seconds* | | VGA @ 30 fps | 25 seconds* | | VGA @ 10 fps | 75 seconds* | | QVGA @ 30 fps | 103 seconds | | QVGA @ 10 fps | 300 seconds | * A high speed SD/SDHC Card is recommended for recording these video formats. |
| Battery Type | DMW-BCE10 Lithium-ion Battery (3.6V, 1000 mAh) |
| Power Adapter | DMW-AC5 AC Adaptor (110-240V) (Optional) |
| Input/Output |
|
| Computer Interface | USB 2.0 (Full Speed) |
| Direct Print Capable | Yes (PictBridge) |
| Remote Control | No |
| Video Output | NTSC & PAL HD Video (requires DMW-HDC2 Cable - optional) |
| Web-Cam Capable | No |
| System & Software Requirements | Windows 98/98SE, 2000, ME, XP, Vista Macintosh OS X (10.1 or later) |
| Display |
|
| Viewfinder | No |
| LCD Display | 3.0" Polycrystaline TFT Touch Screen Color LCD (230,000 pixels) with Real-time Histogram & Composition Guide Lines
|
| Language Options | English, German, French, Spanish, Italian, Japanese |
| Playback Options | Single Image, 30 or 12-Thumbnail Display, Slideshow Mode (with Category Playback), Calendar Display, Easy Organization (Favorites, Delete, Title Edit, Trimming, Resize), Zoomed Playback (16x max), Image Rotation, Slide Show, Favorite Pictures, Resizing, Trimming, Protection, Aspect conversion, DPOF print setting, Creating still pictures from a motion picture, Dual image playback |
| Physical |
|
| Dimensions | 3.8 x 2.3 x 0.9" (95 x 57 x 23mm) |
| Weight | 5.5oz (155g) excluding battery |