| Camera Type | Ultra-Zoom Point-and-shoot Digital Camera with Optical Image Stabilization |
| Image Quality |
|
| Image Sensor | 1/2.3" 10.3 Megapixel Super HAD CCD |
| Effective Resolution | 9.1 Megapixel |
| Color Depth | 14-Bit DXP A/D Conversion 24-Bit RGB Out |
| Color Modes | Real, Normal, Vivid, Sepia, Black & White |
| Image File Formats | JPEG (Fine, Standard) |
| Recorded Resolution | 9M - 3456 x 2592 (4:3) 8M - 3456 x 2304 (3:2) 6.7M - 3456 x 1944 (16:9) 5M - 2592 x 1944 (4:3) 3M - 2048 x 1536 (4:3) 2M - 1920 x 1080 (16:9) 0.3M - 640 x 480 (4:3) |
| Video Recording | MPEG Movie Mode with Audio MPEG VX Fine (640 x 480 @ 30fps) MPEG VX Standard (640 x 480 @ 16.6fps) Normal Mode (320 x 240 @ 30fps) Presentation Mode (320x240 @ 8.3fps) Clip Length limited only by available Memory MPEG VX Fine requires Memory Stick PRO Duo media |
| Audio Recording | Yes |
| Optics |
|
| Lens Type | Carl Zeiss Vario-Tessar (13 Elements in 8 Groups with 1 ED glass element and 4 aspheric elements) |
| Optical Zoom | 15x (Up to 81x Smart Zoom at VGA Resolution) |
| Lens Focal Length | 5.2 - 78mm (31 - 465mm equivalent) |
| Digital Zoom | 2x |
| Minimum Focus Distance | 0.8" (2cm) |
| Maximum Aperture | f/2.7-4.5 |
| Optical Image Stabilization | Yes (Super SteadyShot Optical Image Stabilization) |
| Accessory Lens/Filter Mount | 74mm |
| Focus Control |
|
| Focus Type | TTL-AF with AF Illuminator |
| Focus Modes | 9 Area Multi-Point AF, Monitoring AF, Flexible Spot AF, Face Detection AF |
| Focus Range | Normal: 19.7" (50cm) - infinity Macro: 0.8" (2 cm) - infinity wide |
| Exposure Control |
|
| Sensitivity | Auto ISO Selectable ISO (100, 200, 400, 800, 1600, 3200) |
| Shutter Type | Not Specified by Manufacturer |
| Shutter Speed | 30 - 1/4000 second |
| Aperture Range | f/2.7-4.5 - f/8.0 |
| Exposure Metering | Multi-Pattern, Center Weighted, Spot |
| Exposure Modes | Auto, Program Auto, Aperture Priority, Shutter Priority, Manual, Scene, Exposure Compensation (±2.0 EV in 1/3 EV Increments), Exposure Bracketing |
| White Balance Modes | Automatic, Cloudy, Daylight, Fluorescent 1, Fluorescent 2, Fluorescent 3, Incandescent, Flash, One Push |
| Scene Modes | High Sensitivity, Twilight, Twilight Portrait, Portrait, Landscape, Beach, Snow, Fireworks, Advanced Sports Shooting, Smile Shutter |
| Flash |
|
| Built-in Flash | Yes (Auto, Forced On, Forced Off, Slow Synch, Red-eye Reduction) |
| Effective Flash Range | Up to 180' (30.0 m) @ ISO 3200 |
| External Flash Connection | No |
| External Flash Control | Not Applicable |
| Performance |
|
| Start-Up Time | Not Specified by Manufacturer |
| Shutter Lag | 0.05 second |
| Time Between Shots | Not Specified by Manufacturer |
| Burst Capability | 1.6fps up to 100 frames at all resolutions |
| Self Timer | 10 seconds or 2 seconds |
| Interval Recording | No |
| Date & Time Stamp | No |
| Memory & Power |
|
| Built-in Memory | 15MB |
| Compatible Memory Cards | Memory Stick DUO Memory Stick PRO DUO Memory Stick PRO DUO (High Speed) Memory Stick PRO HG DUO |
| Recording Capacity | Not Specified by Manufacturer |
| Battery Type | NP-BG1 Rechargeable Lithium-ion Battery |
| Power Adapter | AC-LS5K portable AC adapter (optional) |
| Input/Output |
|
| Computer Interface | USB 2.0 (Hi-Speed) via Mutli-Use Connector |
| Direct Print Capable | Yes (PictBridge) |
| Remote Control | Remote control included |
| Video Output | Yes (NTSC & PAL) via Mutli-Use Connector & includes cable 1080i HD (with optional accessory cable) |
| Web-Cam Capable | No |
| System & Software Requirements | Microsoft Windows 2000, XP Apple Macintosh OS 9.1 & 9.2; OS X (10.0-10.5) |
| Display |
|
| Viewfinder | EVF (0.2" FLC (Ferroelectric Liquid Crystal) - 201,000 pixels) |
| LCD Display | 3.0" Flip-up Clear Photo LCD Plus Display |
| Language Options | English, Spanish, French |
| Playback Options | Single Image, Slide show, HD Slide Show with Music, DPOF Functions, resize, Rotate, Adjust Saturation/Contrast, Histogram Display, D-Range Optimization, In-Camera Editing (Red-eye correction, soft focus, partial color filter, fish-eye filter lens, , cross filter, retro, radial blur, unsharp masking, happy face) , Video Playback, Video Edit Functions |
| Physical |
|
| Dimensions | 3.2 x 4.6 x 3.4" (82 x 116 x 86mm) |
| Weight | 14.6 oz (415g) without battery |