| Camera Type | Ultra-Zoom Compact Point-and-shoot Digital Camera |
| Image Quality |
|
| Image Sensor | 1/2.5" 8.3 Megapixel Super HAD CCD |
| Effective Resolution | 8.1 million pixels |
| Color Depth | 14-Bit DXP A/D Conversion 24-Bit RGB Out |
| Color Modes | Natural, Sepia, Vivid, Black & White |
| Image File Formats | JPEG (Fine, Standard) |
| Recorded Resolution | 3264 x 2448 3264 x 2176 (3:2) 2592 x 1944 2048 x 1536 1920 x 1080 (16:9) 640 x 480 |
| Video Recording | MPEG Movie Mode with Audio MPEG VX Fine (640 x 480 @ 30 fps) MPEG VX Standard (640 x 480 @ 16.6 fps) Normal Mode (320 x 240 @ 30 fps) Presentation Mode (320 x 240 @ 8.3 fps) Clip Length limited only by available Memory MPEG VX Fine requires Memory Stick PRO Duo media |
| Audio Recording | Yes |
| Optics |
|
| Lens Type | Carl Zeiss Vario-Tessar (10 Elements in 9 Groups with 1 Aspheric Element) |
| Optical Zoom | 10x (Up to 51x Smart Zoom at VGA Resolution) |
| Lens Focal Length | 6.3 - 63mm (38 - 380mm equivalent) |
| Digital Zoom | 2x |
| Minimum Focus Distance | 0.8" (2cm) |
| Maximum Aperture | f/3.5-4.4 |
| Optical Image Stabilization | Yes (Super SteadyShot Optical Image Stabilization) |
| Accessory Lens/Filter Mount | 58mm (Sony Accessory Lenses only) |
| Focus Control |
|
| Focus Type | TTL-AF with AF Illuminator |
| Focus Modes | 9 Area Multi-Point AF, Monitoring AF, Flexible Spot AF, Face Detection AF |
| Focus Range | Normal: 19.7" (50cm) - infinity Macro: 0.8" (2cm) - infinity wide |
| Exposure Control |
|
| Sensitivity | Auto ISO Selectable ISO (100, 200, 400, 800, 1600, 3200) |
| Shutter Type | Not Specified by Manufacturer |
| Shutter Speed | 30 - 1/2000 second |
| Aperture Range | f/3.5 - f/14.4 |
| Exposure Metering | Multi-Pattern, Center Weighted, Spot |
| Exposure Modes | Auto, Program Auto, Aperture Priority, Shutter Priority, Manual, Scene, Exposure Compensation (±2.0 EV in 1/3 EV Increments), Exposure Bracketing |
| White Balance Modes | Automatic, Cloudy, Daylight, Fluorescent 1, Fluorescent 2, Fluorescent 3, Incandescent, Flash |
| Scene Modes | High Sensitivity, Extra High Sensitivity, Extra High-speed Burst, Twilight, Twilight Portrait, Portrait, Soft Snap, Landscape, Beach, Snow, Fireworks, Hi-speed Shutter, Advanced Sports Shooting |
| Flash |
|
| Built-in Flash | Yes (Auto, Forced On, Forced Off, Slow Synch, Red-eye Reduction) |
| Effective Flash Range | Up to 23' (7.0m) @ Auto ISO |
| External Flash Connection | No |
| External Flash Control | Not Applicable |
| Performance |
|
| Start-Up Time | Not Specified by Manufacturer |
| Shutter Lag | 0.05 second |
| Time Between Shots | Not Specified by Manufacturer |
| Burst Capability | 2.2 fps up to 100 frames at all resolutions |
| Self Timer | 10 seconds or 2 seconds |
| Interval Recording | No |
| Date & Time Stamp | No |
| Memory & Power |
|
| Built-in Memory | 31MB |
| Compatible Memory Cards | Memory Stick DUO Memory Stick PRO DUO Memory Stick PRO DUO (High Speed) Memory Stick PRO HG DUO |
| Recording Capacity | Not Specified by Manufacturer |
| Battery Type | NP-BG1 Rechargeable Lithium-ion Battery |
| Power Adapter | No |
| Input/Output |
|
| Computer Interface | USB 2.0 (Hi-Speed) via Mutli-Use Connector |
| Direct Print Capable | Yes (PictBridge) |
| Remote Control | No |
| Video Output | Yes (NTSC & PAL) via Mutli-Use Connector 1080i HD (with optional accessory cable) |
| Web-Cam Capable | No |
| System & Software Requirements | Microsoft Windows 2000, Me, XP, Vista Apple Macintosh OS 9.1 & 9.2; OS X (10.0-10.4) |
| Display |
|
| Viewfinder | No |
| LCD Display | 3.0" TFT Color LCD (230,000 pixels) |
| Language Options | English, Spanish, French |
| Playback Options | Single Image, Slide show, HD Slide Show with Music, DPOF Functions, resize, Rotate, Adjust Saturation/Contrast, Histogram Display, D-Range Optimization, In-Camera Retouching, In-Camera Red-Eye Reduction, Video Playback, Video Edit Functions |
| Physical |
|
| Dimensions | 2.7 x 4.2 x 1.9" (69 x 106 x 49mm) |
| Weight | 9.3 oz (265g) without battery |