| Camera Type | Point & Shoot |
| Imaging |
|
| Resolution | 12.1MP |
| Sensor | 1/2.33" |
| Bit Depth | Not Specified by Manufacturer |
| File Formats | JPEG |
| File Size | Not Specified by Manufacturer |
| Color Spaces | Not Specified by Manufacturer |
| Image Stabilization | MEGA O.I.S. (Optical Image Stabilization) |
| Crop Factor | Not Applicable |
| Optics |
|
| Lens | Leica DC VARIO-ELMARIT 4.4-22.0mm f/2.8-5.9 (25-125mm equivalent in 35mm format) |
| Zoom | 5x |
| Lens Mount | Fixed |
| Focus Type | Autofocus |
| Focus Range | Normal: Wide 50cm / Tele 100cm to infinity Macro/Intelligent AUTO: Wide 5cm / Tele 100cm to infinity |
| Accessory Lens/Filter Mount | None |
| Shooting Controls |
|
| Sensitivity | Auto, 100, 200, 400, 800, 1250, 1600 (High Sensitivity Mode: Auto 1600-6400) |
| Shutter Speeds | Not Specified by Manufacturer |
| Metering | Face, AF Tracking, Multi (11 point), 1 point HS, 1 point, Spot |
| Exposure Modes | Program AE |
| White Balance | Auto, Daylight, Cloudy, Shade, Halogen, White Set, White Balance Adjustment (+10steps, except for auto set); (Selectable at Portrait, Soft Skin, Self-Portrait, Sports, Baby, Pet, High Sensitivity, and Highspeed Burst mode) |
| Mirror Lock-Up | Not Applicable |
| Burst Capability | 2.3fps at 12.1MP 10fps at 3MP (4:3), 2.4MP (3:2), 2MP (16:9) |
| Self Timer | 2 seconds, 10 seconds |
| Interval Recording | None |
| Remote Control | None |
| Flash |
|
| Built-in Flash | Yes |
| Effective Flash Range | Not Specified by Manufacturer |
| External Flash Connection | None |
| Dedicated Flash System | None |
| Max Sync Speed | Not Specified by Manufacturer |
| Memory |
|
| Built-in Memory | Yes |
| Memory Card Type | Secure Digital High Capacity (SDHC), Secure Digital (SD), MultiMediaCard (Still images only) |
| Still Images per GB | Not Specified by Manufacturer |
| A/V Recording |
|
| Video Recording | Yes |
| Video Resolution | 1280 x 720, 848 x 480, 640 x 480, 320 x 240 |
| Video Clip Length | Not Specified by Manufacturer |
| Audio Recording | Yes |
| Viewfinder/Display |
|
| Viewfinder Type | None |
| Viewfinder Coverage | None |
| Display | 2.5" TFT LCD Display (230,000 dots) |
| Connectivity/System Requirements |
|
| Connectivity | USB 2.0, AV Output (NTSC) |
| System & Software Requirements | Not Specified by Manufacturer |
| Environmental |
|
| Operating/Storage Temperature | Not Specified by Manufacturer |
| Weatherproofing | None |
| Durability | Not Specified by Manufacturer |
| Power |
|
| Battery Type | DMW-BCF10 Li-ion Battery Pack (3.6V, 940mAh) |
| Power Adapter | AC Adapter (110-240VAC) (Not included) |
| Physical |
|
| Dimensions | 3.75 x 2.1 x 0.85" (9.5 x 5.3 x 2.2cm) |
| Weight | 0.28 lb (0.13kg) |