| Camera Type | Point-and-shoot Digital Camera |
| Imaging |
|
| Resolution | Effective: 12.35MP, Recorded: 10.1MP |
| Sensor | 1/2.5" CCD |
| Bit Depth | Not Specified By Manufacturer |
| File Formats | Still Image: JPEG (DCF / Exif2.21) Motion picture: QuickTime Motion JPEG |
| File Size | Not Specified By Manufacturer |
| Color Spaces | sRGB |
| Image Stabilization | No |
| Crop Factor | N/A |
| Optics |
|
| Lens | 5.5-22mm f/2.8-5.9 (35mm film equivalent: 33-132mm) |
| Zoom | Optical: 4x, Digital: 4x |
| Lens Mount | N/A |
| Focus Type | Autofocus |
| Focus Range | Normal: 1.6' (50cm) - infinity Macro: 1.97" (5cm) - infinity |
| Accessory Lens/Filter Mount | N/A |
| Shooting Controls |
|
| Sensitivity | ISO 80-6400 |
| Shutter Speeds | 1/2000 - 60 sec. |
| Metering | Face, AF Tracking, Multi (11pt), 1pt |
| Exposure Modes | Auto, Program, Scene |
| White Balance | Auto, Daylight, Cloudy, Shade, Halogen, White Set Selectable (Selectable at Portrait, Soft Skin, Transform, Self-Portrait, Sports, Baby, Pet, High Sensitivity, Hi-Speed Burst, Pinhole modes) White Balance Adjustment (±10steps, except for auto set) |
| Mirror Lock-Up | N/A |
| Burst Capability | Full-Resolution Image, 2.3 frames/sec Max. 5 images-Standard, Max 3 images-Fine High-speed Burst Mode: approx. 6.0 frames/sec-Image approx. 10 frames/sec-Speed (recorded in 3M for 4:3, 2.5M for 3:2, 2M for 16:9) approx. 10 frames/sec-Speed (recorded in 3M for 4:3, 2.5M for 3:2, 2M for 16:9) |
| Self Timer | 2 seconds or 10 seconds |
| Interval Recording | No |
| Remote Control | No |
| Flash |
|
| Built-in Flash | Yes |
| Effective Flash Range | 0.98 - 20.67' (0.3 - 6.3m) (Wide/ISO Auto) 1.65 - 9.84' (0.5 - 3.0m) (Tele/ISO Auto) |
| External Flash Connection | No |
| Dedicated Flash System | N/A |
| Max Sync Speed | Not Specified By Manufacturer |
| Memory |
|
| Built-in Memory | 50MB of Internal Memory |
| Memory Card Type | SD/SDHC, MMC/MMC Plus/HC MMC Plus |
| Still Images per GB | JPEG: High Res:400 |
| A/V Recording |
|
| Video Recording | Video with Audio |
| Video Resolution | VGA: 640 x 480 pixels, 30fps (Motion JPEG) QVGA: 320 x 240 pixels, 30 fps (Motion JPEG) WVGA: 848 x 480 pixels, 30 fps (Motion JPEG) |
| Video Clip Length | Up to 15 minutes |
| Audio Recording | Audio with Video Only |
| Viewfinder/Display |
|
| Viewfinder Type | None |
| Viewfinder Coverage | N/A |
| Display | 2.5" LCD |
| Connectivity/System Requirements |
|
| Connectivity | USB 2.0, A/V Out |
| System & Software Requirements | Windows XP, Vista Mac OS X (10.2 or later) |
| Environmental |
|
| Operating/Storage Temperature | Not Specified By Manufacturer |
| Weatherproofing | No |
| Durability | Not Specified By Manufacturer |
| Power |
|
| Battery Type | DMW-BCF10 Rechargeable Lithium-ion Battery |
| Power Adapter | DMW-AC5 AC Adapter Kit (optional) |
| Physical |
|
| Dimensions | 3.84 x 2.18 x 0.88" (97.54 x 55.37 x 22.35mm) |
| Weight | 4 oz (113.40g) |