| Printing Technology | Color Inkjet |
| Maximum Resolution | Up to 6000 x 1200 dpi |
| Print Speed | Black: up to 33 ppm
Color: up to 27 ppm |
| Depth | Not Specified by Manufacturer |
| Skew | Not Specified by Manufacturer |
| Minimum Ink Droplet Size | 1.5 pl |
| Ink Type | Brother Inobella |
| Ink Palette | CMYK |
| Ink Cartridge Configuration | 4 x individual ink cartridges |
| Compatible Ink Cartridges & Yield | Black: ~450 pages; Color: ~325 pages per color
LC61-BK black, LC61-C cyan, LC61-M magenta, LC61-Y yellow |
| Input Buffer | Not Specified by Manufacturer |
| Printer Duty Cycle | 2500 printed pages monthly
Recommended: up to 1000 printed pages monthly |
| Print Archival Life | Not Specified by Manufacturer |
| Printer Language | GDI |
| Supported Devices | iPod, iPhone, iPod Touch wireless printing via Brother iPrint&Scan free app |
| Scanner |
|
| Image Sensor | Not Specified by Manufacturer |
| Optical Resolution | 1200 x 2400 dpi |
| Interpolated Resolution | 19,200 x 19,200 dpi |
| Color Depth | Input: 36-bit |
| Hardware Resolution | Not Specified by Manufacturer |
| Scan Speed | Not Specified by Manufacturer |
| Dynamic Range | Not Specified by Manufacturer |
| Light Source | Not Specified by Manufacturer |
| Reflective Scan Area | 8.5 x 11.7" (216 x 297mm) |
| Transparency Scan Area | N/A |
| Formats | Export: TIFF, JPEG, BMP, MAX, HTM, PCX, DCX, PNG, FPX ,PDF |
| Scan Modes | Scan to memory card or USB flash drive:
B&W: TIFF or JPEG
Color: PDF or JPEG |
| Fax |
|
| Modem Speed | 14.4 Kbps |
| Transmission Speed | Approximately 6 sec/p |
| Transmission/Reception Memory | Up to 200 pages - fax memory |
| Fax Resolution | Not Specified by Manufacturer |
| Broadcasting Number of Locations | 90 |
| Duplex Send/Receive | B&W only |
| Speed Dial Locations | Up to 200 |
| Copier |
|
| Maximum Document Size | 8.5 x 11.7" (216 x 297mm) |
| Copy Speed | Black: up to 22 cpm
Color: up to 20 cpm |
| Copy Resolution | Not Specified by Manufacturer |
| Reduction/Enlargement | 25-400% |
| Automatic Document Feeder | Up to 15 sheets |
| Number of Copies | Up to 99 |
| Paper Handling |
|
| Maximum Paper Size | 8.5 x 14.0" (legal, 216 x 356mm) |
| Minimum Width | 3.9" (99mm) |
| Minimum Length | 5.8" (147mm) |
| Paper Sizes | 4.0 x 6.0" (A6,102 x 152mm), 5.0 x 7.0" (127 x 178mm), 8.0 x 10.0" (127 x 178mm), 8.3 x 11.7" (A4, 210 × 297), 8.5 x 11.0" (letter, 216 x 279mm) , 8.5 x 14.0" (legal, 216 x 356mm), 7.25 x 10.5" (executive, 184 x 267mm)
Envelopes: C5, Com-10, DL, Monarch, JE4
Direct Photo Printing Sizes:
4.0 x 6.0" (102 x 152mm), 5.0 x 7.0" (127 x 178mm, 5.8 x 8.0" (127 x 203mm), 8.5 x 11.0" (letter, 216 x 279mm) |
| Borderless Photo Sizes | Not Specified by Manufacturer |
| Paper Types | Inkjet photo papers, plain paper, transparency film |
| Media Weight | 17-58 lb (60-216 gsm) |
| ADF Paper Weight | N/A |
| Paper Capacity | Input tray: up to 100 sheets
Output tray: 50 sheets |
| Special Media Support | Not Specified by Manufacturer |
| Connectivity |
|
| Interfaces | Hi-Speed USB 2.0
Wireless (802.11b/g)
Media card slots |
| Compatible Memory Cards | SD, SDHC, Memory Stick, Memory Stick Pro, Memory Stick Duo |
| Supported File Formats | JPEG |
| Direct Print Capable | Yes, memory cards |
| Compatible Operating Systems | 2000 / XP / XP Professional x64 / Windows Vista, Windows 7
Mac OS X 10.4.11, 10.5.x, 10.6.x |
| Network Capable | Wired and wireless |
| Network Protocol Support | IPv 4:
ARP, RARP, BOOTP, APIPA (Auto IP), NetBIOS/WINS, LPR/LPD, Custom Raw Port/Port9100, DNS Resolver, mDNS, FTP Server, TELNET, SNMPv1, TFTP, Scanner Port, LLTD responder, Web Services (Print) |
| Security | Wireless:
SSID (32 chr), WEP 64/128bit, WPA-PSK (TKIP/AES), WPA2-PSK (AES) |
| Physical |
|
| Status Display | On control panel |
| Image Preview Display | 1.9" color LCD Display |
| Front Panel Controls | Yes |
| Power Requirements | 100-120VAC 50/60Hz |
| Power Consumption | Copying: 29.0W
Ready: 6.0W
Sleep: 4.0W
ENERGY STAR qualified |
| Operating Temperature | 50-95°F (10-35°C) |
| Operating Humidity | 20-80% RH (without condensation) |
| Acoustics | Machine noise: 50 dB or less |
| Dimensions | 15.4 x 14.5 x 5.9" (391 x 368 x 150mm) |
| Weight | 15.2 lb (7.0 kg) |