| Printing Technology | Color Inkjet |
| Maximum Resolution | Up to 6000 x 1200 dpi |
| Print Speed | Black (maximum): up to 33 ppm
Color (maximum): up to 27 ppm |
| Depth | Not Specified by Manufacturer |
| Skew | Not Specified by Manufacturer |
| Minimum Ink Droplet Size | 1.5 pl |
| Ink Type | Brother Inobella |
| Ink Palette | CMYK |
| Ink Cartridge Configuration | 4 x individual ink cartridges |
| Compatible Ink Cartridges & Yield | Black: ~450 pages; Color: ~325 pages per color
LC61-BK black, LC61-C cyan, LC61-M magenta, LC61-Y yellow |
| Input Buffer | Not Specified by Manufacturer |
| Printer Duty Cycle | 2500 printed pages monthly
Recommended: 50-1000 printed pages monthly |
| Print Archival Life | Not Specified by Manufacturer |
| Printer Language | GDI |
| Scanner |
|
| Image Sensor | Contact Image Sensor (CIS) |
| Optical Resolution | 1200 x 2400 dpi |
| Interpolated Resolution | 19,200 x 19,200 dpi (maximum) |
| Color Depth | Input: 36-bit |
| Hardware Resolution | Not Specified by Manufacturer |
| Scan Speed | Not Specified by Manufacturer |
| Dynamic Range | Not Specified by Manufacturer |
| Light Source | Not Specified by Manufacturer |
| Reflective Scan Area | 8.5 x 11.7" (216 x 297mm) |
| Transparency Scan Area | N/A |
| Formats | Export: TIFF, JPEG, BMP, MAX, HTM, PCX, DCX, PNG, FPX ,PDF |
| Scan Modes | Scan to e-mail, scan to image, scan to media cards, scan to file |
| Fax |
|
| Modem Speed | 14.4 Kbps |
| Transmission Speed | Approximately 6 sec/p |
| Transmission/Reception Memory | Up to 170 pages - fax memory |
| Fax Resolution | Not Specified by Manufacturer |
| Broadcasting Number of Locations | 90 |
| Duplex Send/Receive | N/A |
| Speed Dial Locations | 40 |
| PC-Fax Support | Send-only |
| Copier |
|
| Maximum Document Size | 8.5 x 11.7" (216 x 297mm) |
| Copy Speed | Black: up to 22 cpm
Color: up to 20 cpm |
| Copy Resolution | Black: 1200 x 1200 dpi
Color: 600 x 1200 dpi |
| Reduction/Enlargement | 25-400% |
| Automatic Document Feeder | N/A |
| Number of Copies | Not Specified by Manufacturer |
| Copy Modes | 2 images on 1 sheet of paper/ 4 images on 1 sheet of paper
Poster, PC-free copying |
| Paper Handling | N/A |
| Maximum Printable Area | 8.5 x 14.0" (legal, 216 x 356mm) |
| Minimum Printable Width | 3.9" (99mm) |
| Minimum Length | 5.8" (147mm) |
| Maximum Paper Width | 8.5" (216mm) |
| Maximum Length | 14.0" (356mm) |
| Direct Printing | 4.0 x 6.0" (76 x 152mm), 5 x 7" (127 x 178mm), 8.5 x 11.0" (letter, 216 x 279mm) |
| Paper Types | Inkjet photo papers, plain paper, transparency film |
| Media Weight | 17-58 lb (60-216 gsm) |
| ADF Paper Weight | N/A |
| Paper Capacity | Input tray: 100 sheets
Output tray: 50 sheets |
| Special Media Support | Not Specified by Manufacturer |
| Connectivity |
|
| Interfaces | USB 2.0
Media card slots |
| Compatible Memory Cards | SD, SDHC, Memory Stick, Memory Stick Pro, Memory Stick Pro Duo |
| Supported File Formats | JPEG |
| Direct Print Capable | Yes, memory cards |
| Compatible Operating Systems | Windows 2000 / XP / XP Professional x64 / Windows Vista, Windows 7
Mac OS X 10.4.11, 10.5.x, 10.6.x |
| Network Capable | No |
| Network Protocol Support | N/A |
| Security | N/A |
| Physical |
|
| Status Display | On control panel |
| Image Preview Display | 1.9"/48mm color LCD |
| Front Panel Controls | Yes |
| Power Requirements | 100-120VAC 50/60Hz |
| Power Consumption | Copying: 29.0W
Ready: 6.0W
Sleep: 4.0W
ENERGY STAR qualified |
| Operating Temperature | 50-95°F (10-35°C) |
| Operating Humidity | 20-80% RH (without condensation) |
| Acoustics | Machine noise: 50 dB or less |
| Dimensions | 15.4 x 14.5 x 5.9" (391 x 368 x 150mm) |
| Weight | 15.0 lb (7.0 kg) |