| Bit Depth | Not specified by manufacturer |
| Flash Modes | Auto, Auto/Red-Eye Reduction, Fill Flash, Off, Red-Eye Reduction, Slow Sync |
| File Formats | Still Image: JPEG (DCF), EXIF 2.21, DPOF 1.1, PictBridge 1.0 Movie Clip: AVI(MJPEG), Audio: WAV |
| File Size | 12M: 4000 x 3000, 10MP: 3984 x 2656, 9MW: 3968 x 2232, 8M: 3264 x 2448, 5M: 2592 x 1944, 3M: 2048 x 1536, 1M: 1024 x 768 |
| Color Spaces | Not specified by manufacturer |
| Creative Color Modes | Not specified by manufacturer |
| Image Stabilization | DIS (Digital Image Stabilization) |
| Crop Factor | N/A |
| Optics |
|
| Lens | Samsung 4X Lens f/2.8 - 6.3 5.05 ~ 20.2mm (35mm film equivalent: 28 - 112mm) |
| Zoom | Optical 4x Wide Lens 1.0x - 5.0x Play mode, 1.0x ~ 12.5x (depends on image size) |
| Lens Mount | N/A |
| Focus Type | TTL Auto Focus (Center AF, Multi AF, Object Tracking AF) |
| Focus Range | Normal Wide: 31.5"/ 80cm ~ Infinity, Normal Tele: 39.37"/ 100cm ~ Infinity Macro Wide: 4.72"/ 12cm ~ 31.5"/ 80cm, Macro Tele: 27.56"/ 70cm ~ 39.37"/ 100cm Auto Macro Wide: 4.72"/ 12cm ~ Infinity, Auto Macro Tele: 27.56/ 70cm ~ Infinity |
| Accessory Lens/Filter Mount | N/A |
| Shooting Controls |
|
| Sensitivity | Auto, 80, 100, 200, 400, 800, 1600, 3200 (up to 3M) |
| Shutter Speeds | Smart Auto: 1/8 sec - 1/2,000, Auto: 1 - 1/2,000 sec., Night: 8 - 1/2,000 sec. Fireworks: 2 sec. |
| Metering | Program AE |
| Exposure Modes | Multi, Spot, Center-weighted, Face Detection AE +/-2EV (1/3EV steps) |
| White Balance | Auto WB, Daylight, Cloudy, Fluorescent_H, Fluorescent_L, Tungsten, Custom |
| Mirror Lock-Up | N/A |
| Burst Capability | Single, Continuous, Motion Capture, AEB |
| Self Timer | 2 sec., 10 sec. |
| Interval Recording | No |
| Remote Control | No |
| Flash |
|
| Built-in Flash | Yes, Auto, Auto & Red-eye reduction, Fill-in flash, Slow sync, Flash Off, Red-eye fix, Recycle time: Approx. 4 sec |
| Effective Flash Range | Under Guide Number 5.4 Wide : 1.3'/ 0.4m ~ 12.63/ 3.85m Tele : 3.28'/ 1m ~ 5.61/ 1.71m (Max ISO 400) |
| External Flash Connection | None |
| Dedicated Flash System | N/A |
| Max Sync Speed | N/A |
| Memory |
|
| Built-in Memory | App. 31 MB |
| Memory Card Type | MicroSD, MicroSDHC (up to 8GB guaranteed) |
| Still Images per GB | ~134 |
| A/V Recording |
|
| Video Recording | Video with Audio, NTSC, PAL (user selectable) MJPEG, Voice On, Mute Off, Zoom Effect: Photo Style Selector: Normal, Soft, Vivid, Forest, Retro, Cool, Calm, Classic, Negative, Custom RGB Edit: Image Stabilization, Pause during recording, Still Image Capture, Time Trimming |
| Video Resolution | 640 x 480 30fps/ 15fps, 320 x 240 30fps/ 15fps |
| Video Clip Length | Max 20 min |
| Audio Recording | Microphone: Mono, Internal Speaker: Mono Voice Recording (max. 10 hours) Voice Memo in Still Image (max. 10 sec.) |
| Viewfinder/Display |
|
| Viewfinder Type | N/A |
| Viewfinder Coverage | N/A |
| Display | TFT LCD, 2.7", (230,400) |
| Connectivity/System Requirements |
|
| Connectivity | USB 2.0 |
| System & Software Requirements | Windows: Minimum 512MB RAM (Over 1GB recommended) Macintosh: Minimum 256MB RAM |
| Environmental |
|
| Operating/Storage Temperature | 32-104°F (0~40°C), Humidity: 5 - 85% |
| Weatherproofing | Not specified by manufacturer |
| Durability | Not specified by manufacturer |
| Power |
|
| Battery Type | Rechargeable battery BP-07A (740mA) |
| Power Adapter | Not specified by manufacturer |
| Physical |
|
| Dimensions | 3.85 x 2.24 x 0.70" (97.79 x 56.90 x 17.78mm) |
| Weight | Not specified by manufacturer |